DAYTONA 675
took the mould. trashed it
Intro
Inimitable, spine-tingling sound and feel Incredible performance with its exciting, powerful engine and intuitive, razor-sharp chassis Very few motorcycles can be seen as mould-breaking but the
Daytona 675 Triple is definitely one of them
Specifications
| Type | Liquid-cooled, DOHC, in-line 3-cylinder |
|---|---|
| Capacity | 675cc |
| Bore/Stroke | 74.0 x 52.3mm |
| Compression Ratio | 12.65:1 |
| Fuel System | Multipoint sequential electronic fuel injection with forced air induction |
| Ignition | Digital - inductive type - via electronic engine management system |
| Primary Drive | Gear |
|---|---|
| Final Drive | O ring chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed, close ratio |
| Frame | Aluminium beam twin spar |
|---|---|
| Swingarm | Braced, twin-sided, aluminium alloy with adjustable pivot position |
| Front Wheel | Alloy 5-spoke, 17 x 3.5in |
| Rear Wheel | Alloy 5-spoke, 17 x 5.5in |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 180/55 ZR 17 |
| Front Suspension | 41mm USD forks with adjustable preload, rebound and compression damping |
| Rear Suspension | Monoshock with piggy back reservoir adjustable for preload, rebound and compression damping |
| Front Brakes | Twin 308mm floating discs, 4 piston radial calipers with radial master cylinder |
| Rear Brakes | Single 220mm disc, single piston caliper |
| Length | 2010mm (79.1in) |
|---|---|
| Width (Handlebars) | 673mm (26.5in) |
| Height | 1109mm (43.7in) |
| Seat Height | 825mm (32.5in) |
| Wheelbase | 1392mm (54.8in) |
| Rake/Trail | 23.5ยบ/86.8mm |
| Fuel Tank Capacity | 17.4 litres (4.6 gal US) |
| Maximum Power | 125PS (123bhp) at 12,500 rpm |
|---|---|
| Maximum Torque | 72Nm (53ft.lbf) at 11,750 rpm |
|
Scorched Yellow, Tornado Red, Graphite |
| $14,890 Plus on road cost & dealer delivery |
Gallery
Daytona 675 Triple
Click thumbnail to enlarge image (some images may show accessories. These are not included as standard)
To download a great desktop wallpaper, click here


